Skip to product information
Striped Contrast Pullover Pants Set

Striped Contrast Pullover Pants Set

$43.99
Color
Size

SPECIFICATIONS

  • Style: Casual
  • Top Type: Sweatshirts
  • Category: Sets
  • Material: 95% Polyester 5% Spandex
  • Pattern Type: Striped,Color Block
  • Neckline: Round Neck
  • Sleeve Type: Regular sleeve
  • Sleeve Length: Long Sleeve
  • Pants Type: Conventional
  • Pants Length: Long
  • Fit Type: Regular
  • Season: Spring,Fall,Winter
  • Occasion: Daily
  • Package Includes: 1 x Sweatshirt, 1 x Pants


    SWEATSHIRT SIZE TABLE

    Size Bust Length Sleeves Shoulder
    CM INCH CM INCH CM INCH CM INCH
    S 98 38.58  65 25.59  47 18.50  59 23.23 
    M 103 40.55  66.5 26.18  48 18.90  60 23.62 
    L 108 42.52  68 26.77  49 19.29  61 24.02 
    XL 114 44.88  69.5 27.36  50 19.69  62.5 24.61 
    2XL 120 47.24  71 27.95  51 20.08  64 25.20 
    3XL 126 49.61  71 27.95  51 20.08  65.5 25.79 
    4XL 132 51.97  71 27.95  51 20.08  67 26.38 
    5XL 138 54.33  71 27.95  51 20.08  68.5 26.97 


    PANTS SIZE TABLE

    Size Length Waist Hip
    CM INCH CM INCH CM INCH
    S 97 38.19  67 26.38  108 42.52 
    M 98.5 38.78  72 28.35  113 44.49 
    L 100 39.37  77 30.31  118 46.46 
    XL 101.5 39.96  83 32.68  124 48.82 
    2XL 103 40.55  89 35.04  130 51.18 
    3XL 103 40.55  95 37.40  136 53.54 
    4XL 103 40.55  101 39.76  142 55.91 
    5XL 103 40.55  107 42.13  148 58.27 

      NOTE

      • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
      • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
      • Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.

      You may also like