Skip to product information
SPECIFICATIONS
Retro loose print casual set
$35.99
SPECIFICATIONS
- Style: Casual
- Top Type: Blouses
- Category: Sets
- Material: 100% Polyester
- Pattern Type: Print
- Neckline: V neck_V
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Pants Type: Wide Leg
- Pants Length: Nine Points
- Fit Type: Loose
- Season: Spring,Summer
- Details: Pocket
- Occasion: Daily
- Package Includes: 1 x Blouse, 1 x Pants
SIZE TABLE
BLOUSE SIZE TABLE
|
Size
|
Bust | Length | Sleeves | Shoulder | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 97 | 38.19 | 110 | 43.31 | 58 | 22.83 | 40 | 15.75 |
| M | 101 | 39.76 | 111.5 | 43.90 | 59 | 23.23 | 41 | 16.14 |
| L | 105 | 41.34 | 113 | 44.49 | 60 | 23.62 | 42 | 16.54 |
| XL | 111 | 43.70 | 114.5 | 45.08 | 61 | 24.02 | 43.5 | 17.13 |
| 2XL | 117 | 46.06 | 116 | 45.67 | 62 | 24.41 | 45 | 17.72 |
| 3XL | 123 | 48.43 | 116 | 45.67 | 62 | 24.41 | 46.5 | 18.31 |
PANTS SIZE TABLE
|
Size
|
Waist | Length | Hip | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 69 | 27.17 | 97 | 38.19 | 112 | 44.09 |
| M | 73 | 28.74 | 98.5 | 38.78 | 116 | 45.67 |
| L | 77 | 30.31 | 100 | 39.37 | 120 | 47.24 |
| XL | 83 | 32.68 | 101.5 | 39.96 | 126 | 49.61 |
| 2XL | 89 | 35.04 | 103 | 40.55 | 132 | 51.97 |
| 3XL | 95 | 37.40 | 103 | 40.55 | 138 | 54.33 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.